Fromm - Cat 4 Star Chicken A La Veg
Fromm - Cat 4 Star Chicken A La Veg
A specially prepared entrée with chicken, chicken broth, liver, and an assortment of fruits & vegetables.
INGREDIENTS:
Chicken, Chicken Meal, Pearled Barley, Chicken Broth, White Rice, Chicken Fat, Sweet Potatoes, Dried Egg Product, Peas, Chicken Liver, Dried Tomato Pomace, Pea Protein, Potatoes, Salmon Oil, Flaxseed, Natural Flavor, DL-Methionine, Carrots, Apples, Broccoli, Celery, Potassium Chloride, Vitamins, Salt, Chicory Root Extract, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Blueberries, Sodium Selenite, Probiotics.
GUARANTEED ANALYSIS:
Ingredient | Amount | MIN/MAX |
---|---|---|
Crude Protein | 32.0% | MIN |
Crude Fat | 19.0% | MIN |
Crude Fiber | 5.5% | MAX |
Moisture | 10.0% | MAX |
GUIDELINES:
The following are general feeding recommendations. Many factors including age, breed, activity level, and individual metabolism contribute to the need for adjusting portion sizes. Two to four times more food may be required for kittens, gestating cats, and nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Spayed or neutered cats may require up to 25% less food.
The following chart provides a good place to start, but determining the correct amount of food for your pet depends upon your evaluation of your pet's overall performance on the amount of food consumed along with any treats given.
Adult Maintenance
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kgs | 1/4 to 1/3 | 26 to 35 |
6 to 8 lbs | 2.7 to 3.6 kgs | 1/3 to 1/2 | 35 to 53 |
8 to 10 lbs | 3.6 to 4.5 kgs | 1/2 to 2/3 | 53 to 70 |
10 to 12 lbs | 4.5 to 5.4 kgs | 2/3 to 3/4 | 70 to 79 |
12 to 14 lbs | 5.4 to 6.4 kgs | 3/4 to 7/8 | 79 to 92 |
14 to 16 lbs | 6.4 to 7.3 kgs | 7/8 to 1 | 92 to 105 |
6 to 11 Weeks
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kgs | 1 to 1-1/2 | 105 to 158 |
6 to 8 lbs | 2.7 to 3.6 kgs | 1-1/2 to 2 | 157 to 210 |
8 to 10 lbs | 3.6 to 4.5 kgs | 2 to 2-1/2 | 210 to 263 |
3 to 4 Months
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kgs | 1/2 to 3/4 | 53 to 79 |
6 to 8 lbs | 2.7 to 3.6 kgs | 3/4 to 1 | 79 to 105 |
8 to 10 lbs | 3.6 to 4.5 kgs | 1 to 1-1/3 | 105 to 140 |
10 to 12 lbs | 4.5 to 5.4 kgs | 1-1/3 to 1-1/2 | 140 to 158 |
5 to 7 Months
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kgs | 3/8 to 2/3 | 40 to 70 |
6 to 8 lbs | 2.7 to 3.6 kgs | 2/3 to 3/4 | 70 to 79 |
8 to 10 lbs | 3.6 to 4.5 kgs | 3/4 to 1 | 79 to 105 |
10 to 12 lbs | 4.5 to 5.4 kgs | 1 to 1-1/4 | 105 to 132 |
12 to 16 lbs | 5.4 to 6.4 kgs | 1-1/4 to 1-3/8 | 132 to 144 |
14 to 16 lbs | 6.4 to 7.3 kgs | 1-3/8 to 1-1/2 | 144 to 157 |
8 to 12 Months
Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day | Grams of Food/Day |
---|---|---|---|
4 to 6 lbs | 1.8 to 2.7 kgs | 1/4 to 1/2 | 27 to 53 |
6 to 8 lbs | 2.7 to 3.6 kgs | 1/2 to 5/8 | 53 to 66 |
8 to 10 lbs | 3.6 to 4.5 kgs | 5/8 to 3/4 | 66 to 79 |
10 to 12 lbs | 4.5 to 5.4 kgs | 3/4 to 7/8 | 79 to 92 |
12 to 16 lbs | 5.4 to 6.4 kgs | 7/8 to 1 | 92 to 105 |
14 to 16 lbs | 6.4 to 7.3 kgs | 1 to 1-1/4 | 105 to 132 |
* Standard 8 fluid-ounce measuring cup
If you are interested, please Contact Fromm with your cat's age, weight, activity level, spayed/neutered status, and any other special needs or concerns that you may have, and we would be happy to help you find a good starting point based on your pet's nutritional needs.